Scotia Capital   Home |  Contact Us |  Site Map  
 
Scotia Managed Companies
 
About Scotia Managed Companies

allBanc Split Corp
allBanc Split Corp II
BMONT Split Corp
BNS Split Corp II
B Split II Corp
Canadian Wireless Trust
CaRIT
Diversified Private Equity Corp.
Energy Split Corp
Company Profile
NAV & Distribution
NAV & Portfolio
Historical NAV & Market Value
Historical Performance
Distributions
Trading History
Reports & Press Releases
FAQs
Kingsway LROC Trust
Lifeco Split Corp
NewGrowth Corp
R Split II Corp
R Split III Corp
SCITI ROCS Trust
SCITI Total Return Trust
SCITI Trust
SCITI Trust II
Sixty Split Corp
SL Split Corp
SMC Man AHL Alpha Fund
SNP Health Split
SNP Split Corp
Utility Corp



       
NAV & Distribution Information

NAV & Portfolio as at September 09, 2010

Symbol Security Number of Shares Closing Price per Share ($) Amount ($) Weighting (%)
AET.UN ARC Energy Trust 103,275 19.83 2,047,943 7.75
BNP.UN Bonavista Energy Trust 74,497 23.66 1,762,599 6.67
BTE.UN Baytex Energy Trust 99,486 34.50 3,432,267 12.98
DAY Daylight Resources Ltd 268,434 9.36 2,512,542 9.50
ERF.UN Enerplus Resources Fund 93,969 24.49 2,301,301 8.71
FRU.UN Freehold Royalty Trust 126,246 16.60 2,095,684 7.93
NAE.UN NAL Oil & Gas Trust 169,449 10.97 1,858,856 7.03
PEY.UN Peyto Energy Trust 119,023 14.08 1,675,844 6.34
PGF.UN Pengrowth Energy Trust 107,417 10.51 1,128,953 4.27
PMT Perpetual Energy Inc. 284,855 4.81 1,370,153 5.18
PVE.UN Provident Energy Trust 214,704 6.68 1,434,223 5.43
PWT.UN Penn West Energy Trust 139,708 19.38 2,707,541 10.24
VET.UN Vermilion Energy Trust 54,801 36.75 2,013,937 7.62
  Other Net Assets     92,538 0.35
  Total     26,434,379 100.00
Units Outstanding 926,934
NAV per unit $28.52
Click here for important Legal Notices
Legal |  Privacy |  Security